| Financial measure | Gross | Per Hectare | Per m² |
|---|---|---|---|
| Gross revenue | |||
| Enterprise expenses | |||
| Overhead expenses | |||
| Operating profit |
| Key performance indicators | Measure | ||
|---|---|---|---|
| Price received per m² sold ($/kg sold) | |||
| Cost per m² sold ($/kg sold) | |||
| Margin per m² sold ($/kg sold) | |||
| Yield (m² produced) | |||
| Sales (m² sold) | |||
| Operating profit/gross revenue |
| Gross revenue |
|---|
| Herbicides & pesticides | |||
| Contract services | |||
| Fertiliser/soil conditioners | |||
| Freight | |||
| Fuel & oil operational | |||
| Irrigation | |||
| Materials | |||
| Seed/stolons | |||
| Selling costs | |||
| Enterprise expenses total |
| Administration | |||
| Depreciation | |||
| Electricity & gas | |||
| Fuel & oil | |||
| Insurance | |||
| Motor vehicles | |||
| R&M plant & equipment | |||
| R&M infrastructure | |||
| Rates & rents | |||
| Labour & labour on costs | |||
| Overhead expenses total |
| Operating profit |
|---|